Shockwaves are reverberating across Yorùbáland and the global Yorùbá diaspora following the sudden death of the Baba Ọba (King’s Father) of the famed Oyotunji African Village in South Carolina, USA. The late Baba Ọba, Lukman Arohunfale, a revered socialite and traditionalist, passed away under circumstances already sparking fierce controversy. His death comes just days after he publicly accused the newly installed Alaafin of Oyo, His Imperial Majesty Oba Akeem Adéyẹmọ Owoade, of allegedly ordering his courtiers to beat him mercilessly during a recent courtesy visit to the Oyo palace in Nigeria. In a widely circulated voice recording, the deceased recounted how what was meant to be a simple homage turned violent. Although the Baba Ọba had reportedly battled ill health in the past year, growing insinuations suggest that the alleged physical assault may have aggravated his condition, ultimately leading to his untimely death. The palace in Oyo recently denied that s...
Presidential Election Results: Buhari Leads With Over 4,000,000 Votes; Bayelsa, Rivers, Sokoto’s Collation In Progress

With very few states’ poll results to be collated, President Muhammadu Buhari is taking lead with over four million votes.
As of the time of filling this reports, Bayelsa and some LGs in Rivers and Sokoto are yet to be concluded.
See below, live 2019 presidential election results from State Collation Centers:Presidential Election
Presidential Election | |||
State Collation Result | State | APC | PDP |
Ekiti State presidential result | EKITI | 219,231 | 154,032 |
Ondo State presidential result | ONDO | 241,769 | 275,901 |
Gombe State presidential result | GOMBE | 402,961 | 138,484 |
Osun State presidential result | OSUN | 347,634 | 337,377 |
Kwara State presidential result | KWARA | 308,984 | 138,184 |
Nasarawa State presidential result | NASARAWA | 289,903 | 283,847 |
Oyo State presidential result | OYO | 365,229 | 366,690 |
Benue State presidential result | BENUE | 347,668 | 355,255 |
Adamawa State presidential result | ADAMAWA | 378,076 | 410,266 |
Kaduna State presidential result | KADUNA | 993,445 | 649,612 |
Imo State presidential result | IMO | 140,463 | 334,923 |
Plateau State presidential result | PLATEAU | 468,555 | 548,665 |
Yobe State presidential result | YOBE | 497,914 | 50,763 |
Kastina State presidential result | KATSINA | 1,232,133 | 308,256 |
Enugu State presidential result | ENUGU | 54,423 | 355,553 |
Lagos presidential result | LAGOS | 580,825 | 448,015 |
Kogi State presidential result | KOGI | 285,894 | 218,207 |
Anambra State presidential result | ANAMBRA | 33,298 | 524,738 |
FCT presidential result | FCT | 152,224 | 259,997 |
Kano State presidential result | KANO | 1,464,768 | 391,573 |
Ebonyi State presidential result | EBONYI | 90,726 | 258,573 |
Borno State presidential result | BORNO | 836,497 | 71,788 |
Akwa Ibom state presidential result | AKWA IBOM | 175,429 | 397,831 |
Ogun state presidential result | OGUN | 281,762 | 194,655 |
Jigawa state presidential result | JIGAWA | 794,738 | 289,895 |
Abia state presidential result | ABIA | 85,058 | 219,698 |
Niger state presidential result | NIGER | 612,371 | 218,052 |
Edo state presidential result | EDO | 267,842 | 275,691 |
Bauchi state presidential result | BAUCHI | 798,428 | 209,313 |
Cross River state presidential result | CROSS RIVER | 117,303 | 295,737 |
Delta state presidential result | DELTA | 221,292 | 594,068 |
Zamfara state presidential result | ZAMFARA | 438,682 | 125,423 |
Kebbi state presidential result | KEBBI | 581,552 | 154,282 |
Taraba state presidential result | TARABA | 324,906 | 374,743 |
9 of 23 LGAs declared | RIVERS | 71,734 | 222,045 |
21 of 23 LGAs declared | SOKOTO | 445,275 | 328,411 |
BAYELSA | |||
TOTAL | 14,948,992 | 10,780,543 |
Comments
Post a Comment